Internet Exchanges
China Gateways
Landing Stations
| Location | Address |
|---|---|
| Apec Plaza | 49 Hoi Yuen Road, Kwun Tong |
| APT Satellite Data Centre | 22 Dai Kwai Street, Tai Po Industrial Estate |
| AsiaTone i-Centre | 1 Wang Wo Tsai Street, Tsuen Wan |
| Billion Centre | 1 Wang Kwong Road, Kowloon Bay |
| Central Plaza | 18 Harbour Road, Wan Chai |
| Charm Centre | 700 Castle Peak Road, Lai Chi Kok, Kowloon |
| Cheung Wing Industrial Building (UCloud) | 2/F, 88 Lei Muk Road, Kwai Chung |
| Citic Telecom Tower | 93 Kwai Fuk Road, Kwai Chung |
| Corporation Park | 11 On Lai Street, Shek Mun Industrial Estate, Shatin |
| Digital Savvis | 33 Chun Choi Street, Tseung Kwan O Industrial Estate, TKO |
| DCH Motor Service Building | 111 Lee Nam Road, Ap Lei Chau |
| Ever Gain Building No.3 (Equinix HK4) | 22 On Sum Street, Sha Tin, Hong Kong |
| Ever Gain Plaza Tower 1 | 88 Container Port Road, Kwai Chung |
| Ever Gain Plaza Tower 2 | 16/F, 88 Container Port Road, Kwai Chung |
| Global Center (China Unicom) | 19 Chun Wang Street, TKO Industrial Estate, TKO |
| Global Gateway | 168 Yeung Uk Road, Tsuen Wan |
| Global Network Centre | 3 Chun Cheong Street, Tseung Kwan O Industrial Estate, TKO |
| Global Switch | 18 Chun Yat Street, Tseung Kwan O Industrial Estate, TKO |
| Goodman Shatin Logistics Centre | 6 Wong Chuk Yeung Street, Fo Tan |
| Hong Kong Exchange | 1 Chun Ying Street, Tseung Kwan O Industrial Estate, TKO |
| International Finance Centre 2 | 8 Finance Street, Central |
| Internet Applications Centre (IAC) – TGT HK Data Centre 2 | 22 Chun Cheong St., Tseung Kwan O Industrial Estate |
| iTech Tower | 28 Pak Tin Par Street, Tsuen Wan |
| iTech Tower 2 | 54-56 Ta Chuen Ping Street, Kwai Chung |
| IWS Building (Integrated Waste Solutions Group Holdings Ltd.) | 8 Chun Cheong St., Tseung Kwan O Industrial Estate |
| Jumbo-i-Advantage | 148 Yeung Uk Road, Tsuen Wan |
| Kerry Godown – Tsuen Wan | 3 Shing Yiu Street, Tsuen Wan |
| Mega-i-Advantage | 399 Chai Wan Road, Chai Wan |
| Mega Plus | 299 Wan Po Road, Tsueng Kwan O |
| Mega Plus (Tower 2 – Equiniz HK5) | 299 Wan Po Road, Tsueng Kwan O |
| Millennium City 1 | 388 Kwun Tong Road, Kwun Tong |
| Millennium City 2 (JOS Tower) | 378 Kwun Tong Road, Kwun Tong |
| Mita Centre | 552-566 Castle Peak Road, Kwai Chung |
| New Commerce Centre | 11 On Sum Street, Shek Mun Industrial Estate, Shatin |
| NTT Tai Po Data Centre | 2 Dai Hei Street, Tai Po Industrial Estate, N.T. |
| NTT TKO Data Centre – Tower 1 | 6 Chun Kwong Street, Tseung Kwan O Industrial Estate, TKO |
| NTT TKO Data Centre – Tower 2 | 6 Chun Kwong Street, Tseung Kwan O Industrial Estate, TKO |
| One Asia Data Centre (Legan Center) | 9 Wang Kwong Road, Kowloon Bay |
| Remington Centre | 23 Hung To Road, Kwun Tong |
| Riley House | 88 Lei Muk Road, Kwai Chung |
| Roxy Industrial Centre | 58-66 Tai Lin Pai Road, Kwai Chung |
| SHK Logistics Centre | 8 Wong Chuk Yeung Street, Fo Tan |
| Sino Favour Centre | 1 On Yip Street, Chai Wan |
| Tai Ping Industrial Park Block B (CSL) | 6/F Block B, 51 Ting Kok Road, Tai Po |
| Telecom House | 3 Gloucester Road, Wan Chai |
| Telehouse HK Cloud Computing Complex (HKColo) | 2 Chun Yat Street, TKO |
| TVB City | 77 Chun Choi Street, Tseung Kwan O Industrial Estate, TKO |
| Location | Address |
|---|---|
| HKIX1 (Pik Chiu Building, CUHK) | Central Avenue, The Chinese University of Hong Kong, Shatin |
| HKIX1B (Wu Ho Man Yuen Building) | 2/F, FTNS Room, Wu Ho Man Yuen Building, Station Road, CUHK, Shatin |
| HKIX 2 at CITIC Telecom Tower | 93 Kwai Fuk Road, Kwai Chung |
| Location | Address |
|---|---|
| Lok Ma Chau Station | Lok Ma Chau MTR |
| Lo Wu Station | Lo Wu |
| Location | Address |
|---|---|
| South Lantau Submarine Cable Station (Tong Fuk) | 270 South Lantau Island, Tong Fuk, Lantau Island |
| ANC Submarine Cable Station 1 | 11 Chun Kwong Street, TKO |
| ANC Submarine Cable Station 2 | 12 Chun Kwong Street, TKO |
Copyright © TraxComm Limited. All Rights Reserved.